Black Ops 6 & Warzone: How To Unlock All AMR Mod 4 Camos & Attachments
Quick Links
In Call of Duty: Black Ops 6 and Warzone, players are in for an adrenaline-fueled experience, whether they're engaging in 6v6 Multiplayer matches or battling it out in Warzone Resurgence. Both games provide an extensive array of unlockables, some of which require completing challenging tasks.
Both titles boast a vast selection of weaponry, with new additions like the AMR Mod 4 Sniper Rifle introduced in Season 1. Players can unlock various Camos and attachments for this powerful weapon, enhancing their gameplay. Here's how to unlock all the AMR Mod 4 Camos and attachments in Black Ops 6 and Warzone.
All AMR Mod 4 Camos
Multiplayer Camos
Camo Type | Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 5 headshot kills with the AMR Mod 4 |
![]() | Get 10 headshot kills with the AMR Mod 4 | |
![]() | Get 15 headshot kills with the AMR Mod 4 | |
![]() | Get 20 headshot kills with the AMR Mod 4 | |
![]() | Get 30 headshot kills with the AMR Mod 4 | |
![]() | Get 40 headshot kills with the AMR Mod 4 | |
![]() | Get 50 headshot kills with the AMR Mod 4 | |
![]() | Get 75 headshot kills with the AMR Mod 4 | |
![]() | Get 100 headshot kills with the AMR Mod 4 | |
Special Camos | ![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer Get 30 one-shot kills with the AMR Mod 4 |
![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer Get 2 kills without reloading 10 times with the AMR Mod 4 | |
Mastery Camos | ![]() | Unlock all Multiplayer Special Camos for the AMR Mod 4 Get 10 double kills with the AMR Mod 4 |
![]() | Unlock Gold for the AMR Mod 4 Unlock Gold on 3 other Sniper Rifles Get 3 kills without dying 10 times with the AMR Mod 4 | |
![]() | Unlock Diamond for the AMR Mod 4 Unlock Diamond on 33 other weapons Get 3 triple kills with the AMR Mod 4 | |
![]() | Unlock Dark Spine for the AMR Mod 4 Unlock Dark Spine on 33 other weapons Get 5 kills without dying 3 times with the AMR Mod 4 |
Zombies Camos
Camo Type | Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 100 critical kills with the AMR Mod 4 |
![]() | Get 200 critical kills with the AMR Mod 4 | |
![]() | Get 300 critical kills with the AMR Mod 4 | |
![]() | Get 400 critical kills with the AMR Mod 4 | |
![]() | Get 600 critical kills with the AMR Mod 4 | |
![]() | Get 800 critical kills with the AMR Mod 4 | |
![]() | Get 1000 critical kills with the AMR Mod 4 | |
![]() | Get 1500 critical kills with the AMR Mod 4 | |
![]() | Get 2000 critical kills with the AMR Mod 4 | |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies Get 5 critical kills rapidly 15 times with the AMR Mod 4 |
![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies Get 10 kills without reloading 15 times with the AMR Mod 4 | |
Mastery Camos | ![]() | Unlock both AMR Mod 4 Special Camos in Zombies Get 10 kills rapidly 15 times with the AMR Mod 4 |
![]() | Unlock Mystic Gold on the AMR Mod 4 Unlock Mystic Gold on two other Sniper Rifles Get 30 Special Zombie kills with the AMR Mod 4 | |
![]() | Unlock Opal on the AMR Mod 4 Unlock Opal on 33 other weapons Get 20 kills without taking damage 10 times with the AMR Mod 4 | |
![]() | Unlock Afterlife on the AMR Mod 4 Unlock Afterlife on 33 other weapons Get 10 Elite Zombie eliminations with the AMR Mod 4 |
Warzone Camos
Camo Type | Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 5 kills with the AMR Mod 4 |
![]() | Get 10 kills with the AMR Mod 4 | |
![]() | Get 15 kills with the AMR Mod 4 | |
![]() | Get 20 kills with the AMR Mod 4 | |
![]() | Get 30 kills with the AMR Mod 4 | |
![]() | Get 40 kills with the AMR Mod 4 | |
![]() | Get 50 kills with the AMR Mod 4 | |
![]() | Get 75 kills with the AMR Mod 4 | |
![]() | Get 100 kills with the AMR Mod 4 | |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone Get 2 kills within 30 seconds 5 times with the AMR Mod 4 |
![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone Get 2 kills while prone within 20 seconds 5 times with the AMR Mod 4 | |
Mastery Camos | ![]() | Unlock both AMR Mod 4 Special Camos in Warzone Get 5 eliminations whilst being the Most Wanted target with the AMR Mod 4 |
![]() | Unlock Gold Tiger on the AMR Mod 4 Unlock Gold Tiger on 3 other Sniper Rifles Get 3 kills without dying 5 times with the AMR Mod 4 | |
![]() | Unlock King's Ransom on the AMR Mod 4 Unlock King's Ransom on 33 other weapons Kill 5 Operators affected by your Stun Grenade, Flash Grenade, or Shock Charge with the AMR Mod 4 | |
![]() | Unlock Catalyst on the AMR Mod 4 Unlock Catalyst on 33 other weapons Get 5 kills without dying 2 times with the AMR Mod 4 |
All AMR Mod 4 Attachments
The AMR Mod 4 offers a wide range of customization options, allowing players to tailor their sniper loadout to their preferred playstyle. Most attachments can be unlocked by leveling up the weapon to 39, while some Optics are tied to the progression of other weapons. Below is a comprehensive list of all available attachments for the AMR Mod 4:
Optics
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | - |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
Willis 3x | 3x Magnification | Large Sniper Scope Glint |
PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
K&S Thermal Holo | 1.5x Magnification Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint |
Remuda Range Finder | 4.5x Magnification Target Range Indicator | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification Thermal Target Identification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification Thermal Target Identification | Reduced Aim Down Sight Speed |
Muzzles
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Ping On The Minimap When Firing | - |
Compensator | Improved Vertical Recoil Control | - |
Muzzle Break | Improved First Shot Recoil Control Improved Kick Reset Speed | - |
Ported Compensator | Improved First Shot Recoil Control Improved Vertical Recoil Control | - |
Barrels
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | - |
Long Barrel | Damage Range | - |
Reinforced Barrel | Damage Range Bullet Velocity | - |
Short Barrel | Improved Jumping Aim Down Sight Speed Improved Jumping Sprint to Fire Speed | - |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control Reduced Vertical Recoil Control Reduced Aim Down Sight Speed |
Stockpads
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | - |
Lightweight Pad | Reduced Aiming Idle Sway | - |
Marksman Pad | Improved Aim Down Sight Focus | - |
Precision Pad | Reduced Aiming Idle Sway Improved Horizontal Recoil Control | - |
Ranger Pad | Improved Horizontal Recoil Control Improved Sprinting Speed | - |
Magazines
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness Improved Aim Down Sight Speed Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed Reduced Reload Quickness Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness Improved Aim Down Sight Speed Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Rear Grips
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | - |
Commando Grip | Improved Aim Down Sight Speed Improved Sprint to Fire Speed | - |
Ergonomic Grip | Improved Slide to Fire Speed Improved Dive to Fire Speed Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed Improved Slide to Fire Speed Improved Sprint to Fire Speed | - |
Combs
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed Improved Movement Speed Improved Strafing Movement Speed | - |
Infiltrator Riser | Improved Aim Walking Speed | - |
Heavy Riser | Increased Flinch Resistance | - |
Balanced Riser | Improved Aim Walking Speed Improved Movement Speed Improved Hipfire Movement Speed Improved Strafing Movement Speed | - |
Combat Riser | Increased Flinch Resistance Improved Aim Walking Speed | - |
Lasers
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread Improved Sliding Hipfire Spread Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay Improved Aim Walking Steadiness | Laser Visible in ADS |
Fire Mods
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | - |
Recoil Springs | Increased Horizontal Recoil Control Increased Vertical Recoil Control | - |
.50 BMG FMJ | Increased Damage Against Scorestreaks Increased Penetration Damage | - |




